Highly abrasion resistant hose
Vena® AbrasilHighly abrasion resistant hose
Vena® Abrasil
Highly abrasion resistant hose
Flexible and smooth hose produced with an exclusive FDA and USP VI material developed by Venair, highly resistant to abrasion, can withstand SIP cleaning process at 120ºC
APPLICATIONS
Hose recommended for transport of brasive particles like grain or powder in the food and pharmaceutical industries. Generally acceptable for pneumatic transport of non-flammable bulk materials and suction of all types of abrasive particles
G.O.Science T: 031-375-6493 E-Mail : info@gosci.co.kr
FEATURES
| Customization | ○ Outer layer Corrugated (for a higher flexibility) | Outer Layer | Special hybrid polymer, smooth and white |
| ○ Reinforcement Plastic wire | Reinforcement | Stainless steel wire spring and polyester fabric reinforcement. | |
○ Traceability QR Marking Special marking | Inner Layer | Special highly elastic silicone, smooth and translucent. | |
○ Assemblies Standard fittings Custom fittings Crimped fittings (SZR systems- Non retention area) Clamp fittings with an inner cover of PFA (Under request) 316L stainless steel fittings on each end with a roughness value of less than 0.8 µm (or 0.5 µm on request) crimped with SZR system (no retention area) | Temperature | -20ºC / +90ºC (-4F / 194ºF) | |
| Manufacturing Length | 4m (13.12ft). 6m (19.69ft) for standard diameters. | ||
| Vacuum Pressure | - | ||
| Quality | ○ FDA-CFR 21, item 177.2600: "Rubber articles for contact with food and drugs". ○ USP 88 Class VI standards. | ||
SPECIFICATIONS
INNER DIAMETER | WALL THICKNESS | WORKING PRESSURE | BURSTING PRESSURE | BENDING RADIUS | |||||
mm | inch | mm | inch | Bar at20℃ | Psi at 68℉ | Bar at 20℃ | Psi at 68℉ | mm | inch |
6 | 1/4 | 5.0 | 0.20 | 14.5 | 210.3 | 43.5 | 630.9 | 28.6 | 1.13 |
10 | 3/8 | 5.0 | 0.20 | 13.7 | 199.3 | 41.2 | 598.0 | 34.4 | 1.35 |
13 | 1/2 | 5.0 | 0.20 | 13.2 | 191.3 | 39.6 | 574.0 | 39.1 | 1.54 |
16 | 5/8 | 5.0 | 0.20 | 12.7 | 183.5 | 38.0 | 550.6 | 44.3 | 1.74 |
19 | 3/4 | 5.0 | 0.20 | 12.1 | 175.9 | 36.4 | 527.7 | 49.7 | 1.96 |
22 | 7/8 | 5.0 | 0.20 | 11.6 | 168.5 | 34.8 | 505.4 | 55.6 | 2.19 |
25 | 1 | 5.0 | 0.20 | 11.1 | 161.2 | 33.3 | 483.7 | 61.8 | 2.43 |
32 | 1 1/4 | 5.0 | 0.20 | 10.0 | 145.1 | 30.0 | 435.2 | 77.7 | 3.06 |
38 | 1 1/2 | 5.0 | 0.20 | 9.1 | 132.0 | 27.3 | 396.0 | 92.9 | 3.66 |
51 | 2 | 5.0 | 0.20 | 7.3 | 106.3 | 22.0 | 318.9 | 130.8 | 5.15 |
63 | 2 1/2 | 5.0 | 0.20 | 5.9 | 85.7 | 17.7 | 257.2 | 171.8 | 6.76 |
76 | 3 | 5.5 | 0.22 | 4.6 | 66.8 | 13.8 | 200.4 | 222.8 | 8.77 |
102 | 4 | 5.5 | 0.22 | 2.7 | 39.6 | 8.2 | 118.7 | 345.2 | 13.59 |
QR marking
The QR hose label can be marked in any FDA silicone hose without distorting any characteristic of the hose. This hose label assures 100% traceability allowing to have a more efficent system for product data reading. It’s an alternative to the chip system, the most commonly used in the market, however, it presents much more advantages:
Silicone color labels
Venair also offers the possibility to include silicone labels over any hose in order to mark specific information that you require.
Labels offer clear identification, cleanliness and permanence in the silicone hose. The label is not in contact with the inner liquid and it’s made of permanent vulcanized silicone, certified free of animal-derived ingredients. Additionally, handles CIP and SIP processes and it’s autoclavable.
Silicone labels can be customized with more than 15 colors in order to meet your specific needs such as part number, manufacturing date, replacement date, or any specific information that you consider to be important.