VENABIO® Bag
Applications :
VENABIO® Bag is a single use bioprocessing container suitable for media and buffer formulation, storage, mixing and transportation. They help increase plant productivity by avoiding cleaning validation.
The ethylene vinylalcohol 0,01mm layer provides high oxygen and moisture impermeability equivalent to 1m thick of PE.
Suitable for media and buffers formulation, storage, mixing and transportation.
They help increase plant productivity by avoiding cleaning validation
G.O.Science T: 031-375-6493 E-Mail : info@gosci.co.kr
FEATURES
◈ Free of animal derived components, phthalates and bisphenols
◈ Full validation guide avai- lable on demand
◈ Optional gamma/eBeam sterilization at 25kGy prior delivery
FILM MATERIAL : ULDPE

FILM SPECIFICATIONS
PROPERTY | TEST PROTOCOL | VALUE | ||||||||||
| Mechanical properties after 25kGy gamma dose | ||||||||||||
| Film thickness | - | 0,325 mm | ||||||||||
| Haze | ASTM D-1003 | 7% | ||||||||||
| Clarity | ASTM D-1003 | 97% | ||||||||||
| Transmittance | ASTM D-1003 | 93% | ||||||||||
| Elongation at break | ASTM D-882 | 13 Mpa | ||||||||||
| Elastic modulus | ASTM D-882 | 300% | ||||||||||
| Break at cold temperature | ISO 8570 | below - 45℃ | ||||||||||
| Density | ASTM D-792 | 0,9 g/cm3 | ||||||||||
| Water vapour transmision rate at 23˚C 100 RH | ASTM F-1249 | 0,32 g/(m2.day) | ||||||||||
| Oxygen permeability at 23˚C 0 RH | ASTM D-3985 | 0,05 cm3/(m2.day.bar) | ||||||||||
| Carbon dioxide permeability at 23˚C 0 RH | ASTM F-2476 | 0,02 cm3/(m2.day.bar) | ||||||||||
Compliance and biocompatibility after 25kGy gamma dose | ||||||||||||
Animal derived component free | ADCF | Pass | ||||||||||
| Bacterial endotoxins | USP <85> | <0,005 EU/mL | ||||||||||
| Biological reactivity tests, in vitro, Class VI | USP <87> | Pass | ||||||||||
| Buffer capacity | USP <661> | 0,10 mL | ||||||||||
| Nonvolatile residue | USP <661> | 0,0 mg | ||||||||||
| Heavy metals | USP <661> | Pass | ||||||||||
| Residue on ignition | USP <661> | Pass | ||||||||||
| Hemolysis | ISO 10993-4 | 0,0% | ||||||||||
| Cytotoxicity | ISO 10993-5 | Pass | ||||||||||
| Local effects after implantation | ISO 10993-6 | Pass | ||||||||||
| Irritation and delayed type hypersensitivity | ISO 10993-10 | Pass | ||||||||||
| Sensitization | ISO 10993-10 | Pass | ||||||||||
| Acute systemic toxicity | ISO 10993-11 | Pass | ||||||||||
| Appearance | EP <3.1.5> | Pass | ||||||||||
| Acidity | EP <3.1.5> | <1,5 mL NaOH | ||||||||||
| Alkalinity | EP <3.1.5> | <1,0 mL HCl | ||||||||||
| Absorbance | EP <3.1.5> | <0,2 abs | ||||||||||
| Reducing substances | EP <3.1.5> | < 3,0 mL KMnO4 | ||||||||||
SPECIFICATIONS
TUBING AVAILABLE IN:
◈ VENABIO® FLOW
◈ VENABIO® PUMP
CONNECTORS AVAILABLE IN:
◈ Polypropylene
◈ Polycarbonate
UNDER DEMAND:
◈ Different combination of inlet/outlet
◈ Other port lengths and diameters