Oil resistant hose
Vena® Oil & FatsOil resistant hose
Venaflon® Oil & Fats
Oil resistant hose
Flexible rubber hose specially designed to convey milk and liquid fatty foodstuffs.
APPLICATIONS
It is specially recommended for the transport of milk, by-products and generally liquid fatty foodstuffs. It offers an extremely broad field of applications. The design ensures a high-strength hose structure, making it ideal for unloading operations of milk and milk products and generally for heavy-duty applications.
G.O.Science T: 031-375-6493 E-Mail : info@gosci.co.kr
FEATURES
| Customization | ○ Outer later - | Outer Layer | ○ CR rubber, smooth and green. |
| ○ Reinforcement - | Reinforcement | ○ Stainless steel wire spring and synthetic cord reinforcement. | |
○ Traceability QR Marking Special marking | Inner Layer | ○ NBR rubber, smooth and white. | |
○ Assemblies 316L Stainless steel SZR crimp fittings | Temperature | ○ -20ºC / +90ºC (-46ºF / 194ºF) | |
| Manufacturing Length | ○ 40m (65,61 ft). | ||
| Vacuum Pressure | ○ Yes | ||
| Quality | ○ - | ||
SPECIFICATIONS
| INNER DIAMETER | WALL THICKNESS | WORKING PRESSURE | BENDING RADIUS | ||||
| mm | inch | mm | inch | Bar at 20℃ | Psi at 68℉ | mm | ft |
| 19 | 3/4 | 6.0 | 0.24 | 10 | 145 | 80 | 3.15 |
| 25 | 1 | 6.0 | 0.24 | 10 | 145 | 120 | 4.73 |
| 32 | 1 1/4 | 6.0 | 0.24 | 10 | 145 | 150 | 5.91 |
| 38 | 1 1/2 | 7.0 | 0.28 | 10 | 145 | 200 | 7.88 |
| 40 | 1 37/64 | 7.0 | 0.28 | 10 | 145 | 200 | 7.88 |
| 45 | 1 49/64 | 7.0 | 0.28 | 10 | 145 | 225 | 8.86 |
| 50 | 1 31/32 | 7.0 | 0.28 | 10 | 145 | 250 | 9.85 |
| 52 | 2 3/64 | 7.0 | 0.28 | 10 | 145 | 280 | 11.03 |
| 60 | 2 23/64 | 8.0 | 0.32 | 10 | 145 | 330 | 13.00 |
| 65 | 2 9/16 | 8.0 | 0.32 | 10 | 145 | 360 | 14.18 |
| 70 | 2 3/4 | 8.0 | 0.32 | 10 | 145 | 420 | 16.54 |
| 75 | 2 61/64 | 9.0 | 0.36 | 10 | 145 | 450 | 17.72 |
| 80 | 3 5/32 | 9.0 | 0.36 | 10 | 145 | 480 | 18.90 |
| 100 | 3 15/16 | 9.0 | 0.36 | 10 | 145 | 600 | 23.63 |
QR marking
The QR hose label can be marked in any FDA silicone hose without distorting any characteristic of the hose. This hose label assures 100% traceability allowing to have a more efficent system for product data reading. It’s an alternative to the chip system, the most commonly used in the market, however, it presents much more advantages: