Highly flexible and abrasion resistant polyurethane hose
Vena® Technipur VACHighly flexible and abrasion resistant polyurethane hose
Vena® Technipur VAC
Highly flexible and abrasion resistant polyurethane hose
Flexible FDA polyurethane hose to convey bulks and powder materials in the food and pharmaceutical industries.
APPLICATIONS
This product is especially recommended for transport of all types of abrasive particles, such as granular products, salt, sugar and powder of all types for food and pharma applications. Not suitable for SIP steam process/water
G.O.Science T: 031-375-6493 E-Mail : info@gosci.co.kr
FEATURES
| Customization | ○ Material Technipur VAC FDA- X (conductive material with low electrical surface resistivity) | Outer Layer | ○ Polyurethane, corrugated and translucent. |
| ○ Reinforcement AC: Copper wire spiral to improve static electricity discharge Technipur VAC FDA SS: Stainless steel wire | Reinforcement | ○ Stainless steel wire spring. | |
○ Traceability QR Marking Special marking | Inner Layer | ○ Polyurethane, smooth and translucent. | |
○ Assemblies 316L Stainless steel SZR crimp fittings | Temperature | ○ From -20ºC (-4ºF) to +80ºC (176ºF). | |
| Manufacturing Length | ○ 10m (33 ft.) | ||
| Vacuum Pressure | ○ Yes | ||
| Quality | ○ FDA-CFR 21, item 177.1680 and CFR 177.2600. ○ ResAp 2004 (5), according to Reg 1935/2004/EEC, and Reg 10/2011/EEC. | ||
SPECIFICATIONS
INNER DIAMETER | WALL THICKNESS | WORKING PRESSURE | BURSTING PRESSURE | ||||
mm | inch | mm | inch | Bar at 20℃ | Psi at 68℉ | Bar at 20℃ | Psi at 68℉ |
20 | 0,79 | 3,6 | 0,14 | 10,73 | 155,51 | 32,18 | 466,54 |
25 | 0,98 | 3,6 | 0,14 | 9,75 | 141,43 | 29,26 | 424,29 |
30 | 1,18 | 3,6 | 0,14 | 8,83 | 128,02 | 26,49 | 384,06 |
32 | 1,26 | 3,6 | 0,14 | 8,47 | 122,85 | 25,42 | 368,54 |
35 | 1,38 | 3,6 | 0,14 | 7,95 | 115,29 | 23,85 | 345,87 |
38 | 1,5 | 3,6 | 0,14 | 7,45 | 107,98 | 22,34 | 323,93 |
40 | 1,57 | 3,6 | 0,14 | 7,12 | 103,24 | 21,36 | 309,71 |
45 | 1,77 | 3,6 | 0,14 | 6,34 | 91,86 | 19,01 | 275,58 |
51 | 2,01 | 3,6 | 0,14 | 5,46 | 79,1 | 16,37 | 237,3 |
60 | 2,36 | 3,6 | 0,14 | 4,26 | 61,79 | 12,78 | 185,36 |
63,5 | 2,5 | 3,6 | 0,14 | 3,84 | 55,64 | 11,51 | 166,93 |
70 | 2,76 | 3,6 | 0,14 | 3,11 | 45,12 | 9,34 | 135,36 |
76 | 2,99 | 3,6 | 0,14 | 2,51 | 36,42 | 7,54 | 109,26 |
82 | 3,23 | 3,6 | 0,14 | 1,98 | 28,69 | 5,94 | 86,08 |
90 | 3,54 | 3,6 | 0,14 | 1,37 | 19,91 | 4,12 | 59,73 |
102 | 4,02 | 3,6 | 0,14 | 0,69 | 9,98 | 2,06 | 29,94 |
114 | 4,49 | 3,6 | 0,14 | 0,27 | 3,95 | 0,82 | 11,84 |
127 | 5 | 3,6 | 0,14 | 0,12 | 1,81 | 0,37 | 5,43 |
152 | 5,98 | 3,6 | 0,14 | N/A | N/A | N/A | N/A |
180 | 7,09 | 3,6 | 0,14 | N/A | N/A | N/A | N/A |
QR marking
The QR hose label can be marked in any FDA silicone hose without distorting any characteristic of the hose. This hose label assures 100% traceability allowing to have a more efficent system for product data reading. It’s an alternative to the chip system, the most commonly used in the market, however, it presents much more advantages: